Heating, Ventilation, Air-Conditioning/Refrigeration (HVAC/R) 1
Introduction:
The purpose of this program is to prepare students for employment or advanced training in the heating, ventilation, air-conditioning/refrigeration (HVAC/R) industry. The student should obtain EPA certification prior to leaving school in order to be employed in any job that requires work with refrigerants. This program focuses on broad, transferable skills, stresses the understanding of the heating, air-conditioning, refrigeration and ventilation industry and demonstrates elements of the industry such as planning, management, finance, technical and production skills, the underlying principles of technology, and health, safety, and environmental issues.
Career Opportunities:
- HVAC Helper
Employment Outlook:
Employment of heating, air conditioning, and refrigeration mechanics and installers is projected to grow 5% from 2020 to 2030.
Salary:
The average wage for this career in Florida is $21.85 hourly or $45,450 annually.
Completion Requirements:
The entire program is 750 hours. Students can earn a certificate at the completion of the following Occupational Completion Points (OCPs):
OCP | COURSE | HOURS |
---|---|---|
OCP A | Introduction to HVAC/R | 250 Hours |
OCP B | HVAC/R Fundamentals | 250 Hours |
OCP C | HVAC/R Service Practices | 250 Hours |
Total Hours: 750 |
Location & Course’s Schedule:
Heating, Ventilation, Air-Conditioning/Refrigeration I is available at the following school (s):
LOCATION | COURSE'S SCHEDULE | |
---|---|---|
The English Center | Monday - Thursday from 6:00 p.m. to 10:15 p.m. Saturday from 8:00 a.m. - 3:30 p.m. | |
Miami Lakes Educational Center & Technical College | Monday - Friday from 7:20 a.m. to 1:00 p.m. Monday - Friday from 5:30 p.m. - 10:30 p.m. Monday, Tuesday, Wednesday from 6:30 p.m. - 11:00 p.m. (Part time) | |
Robert Morgan Educational Center & Technical College | Monday - Friday from 8:00 a.m. to 2:00 p.m. Monday - Thursday from 5:00 p.m. to 9:15 p.m. | |
South Dade Technical College | Monday-Friday from 8:00 a.m. – 2:00 p.m. |
Â
Contact Information at the Location:
Additional information can be provided by student services:
LOCATION | COUNSELOR / REGISTRAR | PHONE NUMBER |
---|---|---|
The English Center (305) 445-7731 | Cecilia Castillo Juan R. Gonzalez | Ext. 2708 Ext. 2708 |
Miami Lakes Educational Center & Technical College (305) 557-1100 | Danielle Taylor Jackie Benjamin Vanessa Torres Elizabeth Forero | Ext. 2230 Ext. 2215 Ext. 2250 Ext. 2216 |
Robert Morgan Educational Center & Technical College (305) 253-9920 | Mirtha Silverang Maria Ruiz Kathy Pearson Irene Montoto | Ext. 2145 Ext. 2147 Ext. 2159 Ext. 2150 |
South Dade Technical College (305) 247-7839 | Osar de Leon | Ext. 2111 |
Source
- Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, Heating, Air Conditioning, and Refrigeration Mechanics and Installers, on the Internet at https://www.bls.gov/oes/current/oes499021.htm#st.